|
◆ shpcreateobject()
type(shpobject) function, target, public shpcreateobject |
( |
integer | nshptype, |
|
|
integer | ishape, |
|
|
integer | nparts, |
|
|
integer, dimension(nparts) | panpartstart, |
|
|
integer, dimension(nparts) | panparttype, |
|
|
integer | nvertices, |
|
|
real(kind=c_double), dimension(nvertices) | padfx, |
|
|
real(kind=c_double), dimension(nvertices) | padfy, |
|
|
real(kind=c_double), dimension(nvertices), optional | padfz, |
|
|
real(kind=c_double), dimension(nvertices), optional | padfm ) |
It creates a new shape object, full version.
It creates a new shape object and returns it as a variable of type shpobject; the object has x,y,z coordinates with measure and possibly multiple parts. The successful creation can be checked with the function shpisnull. - Parameters
-
nshptype | type of shape, one of the shpt_* constants |
ishape | shapeid to be recorded with this shape |
nparts | number of parts |
nvertices | number of vertices |
panpartstart | start indices of each part |
panparttype | type of each of the parts, this is only meaningful for MULTIPATCH files, for all other cases it will be assumed to be SHPP_RING |
padfx | x coordinates |
padfy | y coordinates |
padfz | z coordinates, it can be skipped |
padfm | measure, it can be skipped |
Definition at line 611 of file shapelib.F90.
|