calcite_table_header {calcite} | R Documentation |
Create a TableHeader component
Description
Create a TableHeader component
Usage
calcite_table_header(...)
Arguments
... |
named attributes passed to |
Details
Properties
The following properties are provided by this component:
Name | Attribute | Description | Values | Reflects to Attribute |
alignment | alignment | Specifies the alignment of the component. | "center" | "end" | "start" | TRUE |
colSpan | col-span | Specifies the number of columns the component should span. | number | TRUE |
description | description | A description to display beneath heading content. | string | TRUE |
heading | heading | A heading to display above description content. | string | TRUE |
messageOverrides | NA | Use this property to override individual strings used by the component. | Check API reference | FALSE |
rowSpan | row-span | Specifies the number of rows the component should span. | number | TRUE |
Value
an object of class calcite_component
which is a subclass of shiny.tag
References
Examples
calcite_table_header()
[Package calcite version 0.1.0 Index]