spatstat::bugfixes | Bugs Fixed in Spatstat | source | R code | ||
spatstat::datasets | Datasets Provided for the Spatstat Package | source | R code | ||
spatstat::fv | Guide to Function Objects in Spatstat | source | R code | ||
spatstat::getstart | Getting Started with Spatstat | source | R code | ||
spatstat::replicated | Analysing Replicated Point Patterns in Spatstat | source | R code | ||
spatstat::shapefiles | Handling shapefiles in the spatstat package | source | R code | ||
spatstat::updates | Summary of Recent Updates to the Spatstat Family | source | R code |
BEGINNER.txt | |
Nickname.txt | |
packagesizes.txt | |
spatstatKnetsize.txt | |
spatstatcoreNEWS | |
spatstatcoresize.txt | |
spatstatguisize.txt | |
spatstatlocalsize.txt | |
umbrella.txt |